Required Postings
Document Type |
Link to Document |
District Texas Academic Performance Report | District (TAPR) Texas Academic Performance Report |
Guidelines for Texas Academic Performance Report | Guidelines for Texas Academic Performance Report |
Elementary Texas Academic Performance Report | Elementary Texas Academic Performance Report |
High School Texas Academic Performance Report | High School Texas Academic Performance Report |
District Federal Report Cards |
District Federal Report Card |
Elementary Campus Federal Report Card |
|
High School Campus Federal Report Card |
High School Report Card |
Accreditation Status | Accreditation Status |
Conflicts Disclosure Statements and Questionnaires | See Legal Forms section of our website |
Notice of Meeting to Discuss Tax Rate and Budget | 2024 NOTICE OF PUBLIC MEETING TO DISCUSS BUDGET AND PROPOSED TAX RATE |
Proposed Budget | 2024-2025 Proposed Budget |
Appendix to Proposed Budget | Appendix to Budget - 2024 Tax Rate Calculation Worksheet |
Approved Tax Rate | 2024 Approved Tax Rate |
Approved Budget | 2024-2025 Approved Budget |
Costs for Utilities for District | Utility Usage Report |
Immunization Requirements and Recommendations | Texas Dept of State Health Services |
School Health Advisory Committee Bylaws | School Health Advisory Committee (PDF) |
Posting of Vacancies | Link to Vacancy Posting at ESC 9 |
School Board's Employment Policies | Policy |
Federal Aid Information | See Federal Aid section of our website |
USDA Nondiscrimination Policy | USDA Nondiscrimination Policy |
Landowner's Bill of Rights | LandoLandowner's Bill of Rightswner's Bill of Rights (PDF) |
Campus Improvement Plan - High School | Campus Improvement Plan High School |
Campus Improvement Plan - Elementary School | Campus Improvement Plan Elementary |
District Improvement Plan | District Improvement Plan |
School Board Policy | Link to School Board Policy website |
Saint Jo ISD Wellness Policy | Wellness Policy |
Annual Financial Report of Debt Obligation | Annual Financial Report Link |
Locally Determined Performance Rating | CASE |
District Accountability Rating and Summary | District Accountability Rating and Summary |
Elementary Accountability Rating and Summary | Elementary School Accountability Rating and Summary |
High School Accountability Rating and Summary | High School Accountability Rating and Summary |
Board Member Training Hours (SB - 1566) | 2023 Board Training Hours |
FIRST Rating | 2022-2023 FIRST Rating |
CTE | |
SJISD Parent and Family Engagement Plan |
SJISD Parent and Family Engagement Plan |
TEA Budgeted Financial Data |
Budgeted Financial Data from TEA |
Notice of Federal Grant Application |
Notice of Federal Grant Application |
Title IX Information | |
IDEA-B Formula Grant |
Errata - IDEA-B Formula Grant |
SB 139 Notice |
SB 139 Notice |
Texas LEAs |
Texas LEAs Link |
Delayed or Denied Evaluations & Compensatory Services |
Delayed or Denied Evaluations & Compensatory Services - English |
Delayed or Denied Evaluations & Compensatory Services |
Delayed or Denied Evaluations & Compensatory Services - Spanish |
Site-Based & SHAC Meeting Agenda |
Site-Based & SHAC Meeting Agenda |
Site-Based & SHAC Meeting Minutes | Site Based & SHAC Meeting Minutes |
Debt Transparency |
|
Teacher Incentive Allotment Spending Plan |
Teacher Incentive Allotment Spending Plan |
The Dyslexia Handbook 2021 Update - English |
The Dyslexia Handbook 2021 Update - English |
The Dyslexia Handbook 2021 Update - Spanish |
The Dyslexia Handbook 2021 Update - Spanish |
HB 3033: PIA Non-Business Days |
Saint Jo ISD PIA Non-Business Days |